Tuesday, July 22, 2008
MARCH 2009 STAFFING SCHEDULE
| Time Slot | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 9:00-10:00 | REF | REF MAG | REF MAG | REF MAG | REF MAG | REF UNH |
| 10:00-11:00 | REF | REF Mkinney | REF MAG | REF MAG | REF MAG | REF UNH |
| 11:00-12:00 | REF | REF Mkinney | REF | REF MAG | REF MAG | REF |
| 12:00-1:00 | REF HYT | REF | REF | REF WHG | REF | REF |
| 1:00-2:00 | REF HYT | REF | REF MAG | REF WHG | REF | REF |
| 2:00-3:00 | REF HYT | REF HYT | REF MAG | REF WHG | REF | REF |
| 3:00-4:00 | REF | REF | REF MAG | REF WHG | REF | REF |
| 4:00-5:00 | REF | REF | REF JRyan | REF WHG | REF | REF |
| 5:00-6:00 | REF | REF | REF | REF WHG | REF | |
| 6:00-7:00 | REF UNH | REF | BVL | BVL* UNH* | ||
| 7:00-8:00 | REF | REF | BVL | BVL* UNH* |
