Monday, August 06, 2007
2008 STAFFING SCHEDULE
| Time Slot | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 9:00-10:00 | REF SCH | REF MAG | REF SCH | REF MAG HMP | REF MAG | REF UNH |
| 10:00-11:00 | REF SCH | REF MAG | REF SCH | REF MAG HMP | REF MAG | REF UNH |
| 11:00-12:00 | REF SCH | REF MAG | REF SCH | REF MAG HMP | REF MAG | REF |
| 12:00-1:00 | REF HYT | REF HYT | REF | REF WHG | REF | REF |
| 1:00-2:00 | REF HYT | REF HYT | REF VAL MAG | REF WHG | REF | REF |
| 2:00-3:00 | REF HYT | REF HYT SCH | REF MAG VAL | REF WHG | REF | REF |
| 3:00-4:00 | REF | REF SCH | REF MAG | REF WHG | REF | REF |
| 4:00-5:00 | REF | REF | REF JRyan | REF WHG | REF | REF |
| 5:00-6:00 | REF CHL | REF CHL | REF MAG | REF WHG FIE | REF | |
| 6:00-7:00 | REF CHL UNH | REF CHL | HMP BVL * | FIE BVL* | ||
| 7:00-8:00 | REF CHL | REF CHL | HMP BVL * | FIE BVL* |
